Onlinedancewear Shipping Rates
Alaska and Hawaii - 2 Day rate only

Order Total | 4 - 6 Days | 3 Days | 2 Days | 1 Day |
$0.01 - $45.00 | $6.95 | $10.50 | $24.80 | $34.80 |
$45.01 - $90.00 | $8.25 | $13.45 | $29.20 | $39.20 |
$90.01 - $180.00 | $11.95 | $16.55 | $33.40 | $43.40 |
$180.01 - $360.00 | $14.95 | $22.75 | $42.00 | $52.00 |
$360.01 - $720.00 | $21.95 | $36.45 | $59.45 | $69.45 |
$720.01 - and up | $41.95 | $78.10 | $109.00 | $119.00 |
* Onlinedanceware.com only ships to U.S. addresses. Alaska and Hawaii rates are higher.
* No Sales Tax charged outside Wyoming and Colorado.
* Delivery dates are based on business day arrivals.
* Shipping rates are subject to change.
All items are shipped via Federal Express and shipping delivery dates are based on a 5 business day schedule. Call for exact shipping costs. All shipping is based on continental United States shipping area. Alaska and Hawaii shipping rates are higher. Please include a street address for all shipping purposes. Federal Express will not deliver to P.O. Boxes and APO addresses.